
TheBus Route 674 Kailua/Aikahi/MCBH
August 13 & 14, 2022

Bus Stop # 1125 Kailua Rd. at Hamakua Dr. estimated departure times | To MCBH travel time estimated 22 minutes | MCBH Bus Stop Crescent Loop estimated arrival/departure times | To Kailua travel time estimated 26 minutes | Bus Stop # 1125 Kailua Rd at Hamakua Dr. estimated arrival times | Layover |
---|---|---|---|---|---|
9:15 am | Serves | 9:37 am | Serves | 10:04 am | |
10:04 am | all bus | 10:27 am | all bus | 10:54 am | |
10:54 am | stops | 11:17 am | stops | 11:44 am | 10 minutes |
11:54 am | along | 12:16 pm | along | 12:43 pm | |
12:43 pm | Route 674 | 1:06 pm | Route 674 | 1:33 pm | |
1:33 pm | 1:56 pm | 2:23 pm | |||
2:23 pm | 2:46 pm | 3:13 pm | 10 minutes | ||
3:23 pm | 3:45 pm | 4:12 pm | |||
4:12 pm | *4:35 pm | ** |
*Last departure time & **last arrival time determined by the airshow’s end time.
Route Description
Kailua Town to Aikahi/MCBH: Kailua Rd/Bus Stop #1125, Kuulei, left N. Kalaheo, cross Mokapu Rd onto Kaneohe Bay Dr, right Ilihau, right Aikahi Lp, left Mokapu into MCBH back gate, left Crescent Lp
MCBH to Kailua Town: Crescent Lp, right Mokapu to back gate, left N. Kalaheo, right Kuulei, Kailua Rd, right Hoolai, left Kihipai, left Kainehe, left Kailua Rd/Bus Stop #1125